47.67Sep 11, 2026 EOD
| Paluck Technologies Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544897 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0LHB01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 37.78 | Market Cap(₹Cr.): | 99.26 | Face Value(₹): | 10.00 |
| Paluck Technologies Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544897 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0LHB01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 37.78 | |
| Market Cap(₹Cr.): | 99.26 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
47.67Sep 11, 2026 EOD |
N.A
|
| Today's Change(₹) |
2.26 (4.98 %) |
N.A
|
| Open(₹) |
47.60
|
N.A
|
| Prev Close(₹) |
45.41
|
N.A
|
| Volume |
567000
|
N.A
|
| Today's Range(₹) |
47.68 - 45.50
|
N.A
|
| 52-Week Range(₹) |
49.98 - 45.50
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|